آی دی | نوم / نام | نمره |
---|---|---|
A0111148 | AHMAD JAWAD | 339.75 |
A0134056 | MANSOOR | 337.5 |
A0119106 | MUSHTAQM HUSSAIN | 337.5 |
A0111999 | MATY | 330.75 |
A0332410 | AMANULLAH | 321.75 |
A0132124 | ABDUL GHAFAR RAHIMY | 319.5 |
A0109377 | FERDAUS | 315 |
IHSANULLAH | 315 | |
A0115426 | ANBARIN | 315 |
SAYET BASAT | 312.75 | |
A0110343 | M KHALID | 312.75 |
A0110067 | ABED SADAT | 310.5 |
A0114828 | M DAWOOD | 310.5 |
A0114460 | TAMANA JAN | 310.5 |
A0116530 | NAJEEBULLAH | 308.25 |
A0123246 | MIR AHMADULLAM | 301.5 |
A0132308 | HAFIZULLAH | 301.5 |
A0120601 | SAKINA | 301.5 |
A0120072 | PATONI | 301.5 |
A0108020 | NADIM HAKIMI | 299.25 |
A0102357 | ELYAS KHAN | 299.25 |
A0116576 | RASHID | 299.25 |
A0120785 | ABDUL RAHIM | 299.25 |
A0126443 | AHMAD MORSHID | 297 |
A0118071 | NEMAT ULLAH | 294.75 |
A0120647 | ZAMEERA | 294.75 |
ZAINAB | 294.75 | |
A0110550 | YASAMIN | 294.75 |
A0126006 | MUKHTAR HUSSAIN | 292.5 |
A0100133 | FARDEEN | 292.5 |
A0127708 | FOZ IA | 290.25 |
EKRAM | 288 | |
AA128777 | AHMAD SALIM | 288 |
A0113471 | HUSNA JAN | 288 |
HASIBA | 288 | |
A0100302 | ANOSHA | 288 |
AHMAD B M | 285.75 | |
A0117312 | NARGIS | 285.75 |
A0100203 | SHUKRULLAH | 283.5 |
A0119934 | HUSNIA | 283.5 |
A0156372 | AHMAD | 281.25 |
A0120210 | SHAHM AWRANG ZIB | 281.25 |
A0120624 | ZAHRA | 281.25 |
A0124859 | MINA | 281.25 |
A0123867 | AZIZA | 279 |
A0112235 | SANGARALISLAM | 276.75 |
A0122019 | WALEALLA | 276.75 |
A0100267 | MOHAMMAD SOHRAB | 276.75 |
A0120532 | FATEMA | 276.75 |
A0120044 | FOLORANS | 276.75 |
A0134332 | SIMA | 276.75 |
0120992A | AHMAD | 274.5 |
MAHDI M ABBCCD | 274.5 | |
A0130399 | FARHAD | 274.5 |
A0121245 | RUHULLAHM | 274.5 |
A0118462 | HARES MORTAZA | 274.5 |
A0112896 | FEROZA | 274.5 |
A0108917 | HUSNA | 274.5 |
A0100392 | SHABNAM | 274.5 |
A0108963 | M YOUNAS | 272.25 |
A0120900 | AHMAD MUBASHER | 272.25 |
A0132722 | AMANULLAH | 272.25 |
A0120026 | BASRA | 272.25 |
A0117358 | MASOMA | 272.25 |
A0167425 | AHMAD MUDASER | 270 |
A0114621 | OMAR SADIQI | 270 |
A0131089 | EKLIL MM | 270 |
A0127846 | OSMAN | 270 |
A0120164 | AREZO | 270 |
UZMA | 270 | |
A0100172 | SEERAT | 270 |
A0100247 | RIHANA ZAKI | 270 |
A0123456 | ATTAULLAH MPR | 267.75 |
A0129571 | HOSHMAND M | 267.75 |
JAWEED | 267.75 | |
A0123292 | AHMAD | 267.75 |
A0554 | SOLAIMAN ARASH | 267.75 |
A0115288 | SAWDA | 267.75 |
A0110665 | SOMAIA | 267.75 |
A0113885 | TAMANA | 267.75 |
A0100120 | SHAIYSTA | 267.75 |
A0100156 | SODABA | 267.75 |
MAHDIHASANI | 265.5 | |
A0110228 | DADALI | 265.5 |
A0112022 | AAAAAAAAAAAAAAA | 265.5 |
A0124327 | SAJIDA | 265.5 |
A0118945 | SHOAIB HA | 263.25 |
A* 80*70 | ATEQ KH | 263.25 |
A0116553 | ZIAMAL | 263.25 |
A0110573 | ASMA | 263.25 |
A0100173 | MUSSARAT | 263.25 |
A0100209 | VIDA | 263.25 |
A0115633 | MOHAMMAD JAN | 261 |
A0113264 | AHMAD SHAH AJK | 261 |
A0118738 | NEGIN | 261 |
A0110251 | HABIB U RAHMAN | 258.75 |
A0116323 | BELAL AMIR | 258.75 |
A0133297 | RAHIM ULLAH | 258.75 |
A0108779 | MOHAMMAD ESHAQ AFG | 258.75 |
A0117243 | FARYA | 258.75 |
A0115449 | SAYEEDA | 258.75 |
A0128191 | *OFIA | 258.75 |
A0112712 | YAMA | 256.5 |
A0129203 | AHMAD MOZAMEL | 256.5 |
A0117542 | FATEHULLH | 256.5 |
A0113142 | BARYLAI | 256.5 |
A0120969 | ZIA | 256.5 |
A0100115 | ANOOSH YORESH | 256.5 |
A0120509 | SAMINA | 256.5 |
A0134679 | SAJEIA | 256.5 |
A0113002 | ROYA | 256.5 |
A0107882 | ALI BOY | 254.25 |
A0110941 | SARDAR ALI | 254.25 |
A0113011 | AMENA | 254.25 |
A0128858 | SURYA | 254.25 |
A0117082 | SHAKIBA | 254.25 |
A0120233 | MANSOUR NJR | 252 |
A1112221 | ABB | 252 |
A0129663 | INQILAB | 252 |
A0123844 | RAZMA | 252 |
A0108893 | LAILI BAHAR | 252 |
A0100131 | FRAHNAZ | 252 |
A0114138 | SUL TAN R | 249.75 |
HASIBULL*H | 249.75 | |
A0110205 | AHMD MOHIT ARASH | 249.75 |
A0122349 | HEKMAT | 249.75 |
A0102452 | SHAKILA | 249.75 |
A0117289 | ZAMARUD | 249.75 |
A 103397 | SHKOFA | 249.75 |
A0110159 | 247.5 | |
A0123131 | HADIA | 247.5 |
AJR | 245.25 | |
A0125546 | RONALDO SHOOK | 245.25 |
A0121321 | ASMA | 245.25 |
A0124281 | SADIA | 245.25 |
A0120118 | ZUHAL | 245.25 |
A0115564 | LIDA MALIK | 245.25 |
A011A136 | AHMAD HARES | 243 |
A0130790 | MOHAMMAD FAHIMM | 243 |
JAWAD AHMAD | 243 | |
A0108342 | NOORUDDIN | 243 |
A0109239 | ZABIM M | 243 |
NASRATULLA | 243 | |
A0384544 | YASAMIN | 243 |
A0115817 | ZAHRA | 243 |
A0125960 | ZULGAY | 240.75 |
A0234567 | M W WA | 240.75 |
A0121567 | ABDULLAH FCB | 240.75 |
A0110642 | ZAINAB | 240.75 |
A0120923 | BASHIRSH | 238.5 |
A1118600 | TAMIM AA | 238.5 |
MOHA M*D | 238.5 | |
A0133090 | SHARBANO | 238.5 |
A0683381 | DIBA | 238.5 |
A0123982 | M TAMIM M | 236.25 |
A0126420 | SHIRZAI | 236.25 |
A0125316 | GUL AHMAD AMIRI | 236.25 |
A0119428 | ABDUL MUNIR | 236.25 |
AHMDABA | 236.25 | |
A0110688 | SADAF | 236.25 |
A0107767 | MEHER | 236.25 |
A0127662 | SHAFIQ | 234 |
A0121820 | AHMAD SHAFI | 234 |
A0127248 | SHABEER | 234 |
A01269 6 | SHAH | 234 |
A0108503 | AAA SHAHIM | 234 |
125431 | S SADAT ABRAHIME | 234 |
A0112942 | NAWIDA ALI | 234 |
A000 | NEESA | 234 |
A0237921 | SARA | 234 |
A0112233 | AMINA | 234 |
A0112747 | LINA | 234 |
A0127777 | ESA | 231.75 |
A0125385 | RAFIQ | 231.75 |
A0112045 | FROOTAN | 231.75 |
A0127570 | AMAN | 231.75 |
A0129755 | SAWA | 231.75 |
A0130698 | BAHAR JAN | 231.75 |
A0115943 | NOOR | 231.75 |
A0116278 | NEELAB | 231.75 |
AAAAAAAA | AAAAAAAA | 229.5 |
A0121452 | SAFIULLAH | 229.5 |
A0119612 | PEROZAHMADBBBBBB | 229.5 |
A123 | AMINULLAH | 229.5 |
A0110021 | RABIULLAH H | 229.5 |
HASAN ALI | 229.5 | |
A0131250 | N W P | 227.25 |
A0115794 | MUSHTAQ | 227.25 |
A0120831 | MOHAMMAD NASER | 227.25 |
A0108411 | *H*RIF M AHMADY | 227.25 |
A0113057 | FARIHA | 227.25 |
A010635 | MARGHLRY | 227.25 |
A0120739 | ADILA | 227.25 |
A0000009 | KHADIJA JAN | 227.25 |
A0109791 | FAYSAL | 225 |
A0128145 | NOORULLAH AF | 225 |
A0113080 | FOROUHAR | 225 |
A0114989 | HARNA | 225 |
A1253213 | SHAMILA | 225 |
A0100195 | ASRA | 225 |
A0125155 | ARSALAN RAHMANI | 222.75 |
HOAIN AHMAD | 222.75 | |
A0123085 | SAHAR | 222.75 |
A0100102 | SARA | 222.75 |
A0122924 | ABDUL MATIN | 220.5 |
A0114920 | SAEED | 220.5 |
A0100377 | AREFA | 220.5 |
A0123223 | ARASH ZAHOSH | 218.25 |
A0119865 | MARYAM JAN | 218.25 |
A0124120 | MALDA | 218.25 |
A01 3*10 | MARYAM | 218.25 |
A0108572 | AKMAL | 216 |
A0134263 | TAMIM | 216 |
A0111102 | SHAH JANM | 216 |
A0119092 | AHMAD NAWIDDD | 216 |
ROHULLAH | 216 | |
A0109124 | ABDUL BASET | 216 |
A0137560 | AHMAD | 216 |
A0113333 | TABASOM | 216 |
A0119497 | EDREIS | 213.75 |
A0123345 | JAHAN AHMADI | 213.75 |
A0113540 | HEKMAT RAHMAN | 213.75 |
A0117749 | SM SM | 213.75 |
A0117979 | AHMAD BELAL | 213.75 |
A0119566 | MUHAMMAD FAISAL | 213.75 |
A0100367 | 213.75 | |
A0100206 | SEDIQ | 213.75 |
A01338 * | SHABANA | 213.75 |
A0108687 | ZAHRA | 213.75 |
A0108356 | AHMAD SHARIF | 211.5 |
A0125224 | LUQMAN AHMADI | 211.5 |
SAJED | 211.5 | |
A0124764 | Z | 211.5 |
A0100160 | FRAMARZ | 211.5 |
A0129249 | ABDUL HADI | 209.25 |
A0126098 | EHSAN JAN | 209.25 |
A0110964 | KHUDADAD | 209.25 |
A0116875 | ABRAHIM | 209.25 |
A0134171 | SAHAR | 209.25 |
A0109515 | GHULAM REZA | 207 |
A0116001 | AHMAD | 207 |
A0117841 | HABIBULLAH | 207 |
A0112505 | BEBE FAEZAH | 207 |
A0115840 | FRSHTA | 207 |
A0125569 | ABDUL BASET | 204.75 |
A1234567 | SANJAR | 204.75 |
A0100286 | YURI BOYKA | 204.75 |
A0112413 | ABDUL MATIN KHAN | 204.75 |
A0100101 | FARZAD SOFI | 204.75 |
A0146892 | ARGHWAN | 204.75 |
A0113793 | MUZHDA | 204.75 |
A0113310 | HEEIA | 204.75 |
A0111677 | SHAMS | 202.5 |
A0119037 | 202.5 | |
A0110711 | SHAHAB | 202.5 |
A0128030 | ALI | 202.5 |
ZAHID NAZARI | 202.5 | |
A0108296 | WASIEL AHMAD YAREEGAR | 202.5 |
A0109952 | SARAH | 202.5 |
A0110918 | MALILA | 202.5 |
A0111999 | ABDUL WALID | 200.25 |
A0109653 | KHUIRULLAH | 200.25 |
A0130215 | MOHAMMAD HAROON | 200.25 |
A0129847 | RAMIN | 200.25 |
A0728188 | MILAD L | 200.25 |
A0195017 | WAHIDULLAH AAA | 200.25 |
A0128490 | NA*IBULLAH NASIRI | 200.25 |
A0115380 | SADIA | 200.25 |
A0110619 | MARY*M | 200.25 |
A0100164 | NELOFARJAN | 200.25 |
A0100252 | MUZHDA | 200.25 |
A0116967 | OMRAN | 198 |
A0123456 | MUQIM | 198 |
A0123499 | AMIN SAFI | 198 |
A0116093 | NEMAT | 198 |
A0119221 | MALIK FAHAD | 198 |
A0122418 | SAFAR SHAHI | 198 |
A0100186 | AHMAD | 198 |
A0011234 | SALIMA | 198 |
A0116645 | PAIMANA | 198 |
A0108889 | M M A MOHAMMAD | 195.75 |
0133734A | SANAU*LAH | 195.75 |
A0123890 | SAYED | 195.75 |
A0108089 | CR HASHB | 195.75 |
A0133941 | NAWROZ ALI | 193.5 |
A0114161 | FAYIZ | 193.5 |
A0121705 | SAHAR | 193.5 |
A0116668 | AREZO | 193.5 |
A0118255 | AHMAD AAAAAA M | 191.25 |
A0109078 | ASKANDER | 191.25 |
A0*14230 | ABDULBASIT SARIFI | 191.25 |
A0108595 | SAYD HASHIMI | 191.25 |
A0132883 | HAIRAN | 191.25 |
A0123039 | BASERA | 191.25 |
A*112528 | HAROON | 189 |
A0122073 | SAYED AQIL | 189 |
A0118416 | ABDULL HADI | 189 |
A0128651 | WAZIR | 189 |
A0116185 | KH YUSUF | 189 |
A0122280 | MOHAMMAD SILAB | 189 |
A0117519 | SOHAILLA | 189 |
A0124235 | SHAKILLAH | 189 |
LIDA | 189 | |
A0117036 | BORHAN | 186.75 |
A0130031 | NAWID ULLAH | 186.75 |
A0129824 | ZO | 186.75 |
A0117013 | QAIS AHMAD | 186.75 |
A0128007 | MANSOUR | 186.75 |
A0124419 | BEHZAD | 186.75 |
A0122257 | SHZZAD | 186.75 |
A0121406 | IMAMUDDIN | 186.75 |
A0125119 | AJMAL | 186.75 |
A0100277 | MUJTABA | 186.75 |
A0130307 | MROWAT | 186.75 |
A0100373 | SARA | 186.75 |
A0100253 | FARSHTA | 186.75 |
A0120854 | AHMAD FARZAD AAA | 184.5 |
A0108388 | M MORID | 184.5 |
A0110113 | MUSAWER M | 184.5 |
A0108066 | AII AKBAR | 184.5 |
A0114552 | NAWIDA | 184.5 |
A0100210 | SAMEERA | 184.5 |
A0118798 | SABER | 182.25 |
A0100293 | SEDIA | 182.25 |
A0124465 | SHAKILA | 182.25 |
A0132998 | NEJADA N | 182.25 |
A0117220 | ZAHRA | 182.25 |
A0125914 | SADAF | 182.25 |
A0125753 | AHMHD SHAH MMM | 180 |
A0118186 | QUDRAT ULLAH | 180 |
FARID | 180 | |
A0125063 | A HASIB NADIM | 180 |
A0123430 | ALIJAN | 180 |
A0128766 | SQRIA | 180 |
A0114483 | KHOJESTA | 180 |
A0100105 | YASAMIN | 180 |
A0110389 | ABDUL ALIM S*DIQ | 177.75 |
A0764321 | MURTAZA | 177.75 |
A0112551 | MASAWER | 177.75 |
A0108848 | ABDULLAH | 177.75 |
A0116116 | NAWEED S | 177.75 |
A0119313 | SHAFIULLAH | 177.75 |
A0100103 | AHMAD | 177.75 |
A0111171 | HQRYH | 177.75 |
A0127271 | BAHAR | 175.5 |
A0111378 | AMIN UFC | 175.5 |
A0127984 | BILAL | 175.5 |
A0100292 | SULIMAN | 175.5 |
A0984110 | NAZZ | 175.5 |
A0113862 | ZHALA | 175.5 |
A0133458 | AHMAD | 173.25 |
A0115587 | ALINA | 173.25 |
A0002017 | ZABI AZIZ | 171 |
A0113655 | ELHAAM | 171 |
A0130445 | MOHAMMAD IDRIS | 171 |
A0118715 | MUSTAFA SAFI | 171 |
A0012068 | MAIHAN | 171 |
A0123522 | RUOHOLLUH | 171 |
100106 | HIDAYAT | 171 |
A0133136 | AMINA | 171 |
A0132239 | MARWAJAN | 171 |
A0400303 | MARYAM JANN | 171 |
FRIBA | 171 | |
SHABNAM | 171 | |
A0107928 | AHMAD ZIA | 168.75 |
A0111930 | MARWAN | 168.75 |
A0108204 | SAHIL | 168.75 |
A0100335 | FAYAZ | 168.75 |
AHMADZAI SEDDIQI | 168.75 | |
A0213569 | GHAZAL | 168.75 |
A0120237 | MALALAI | 168.75 |
A0120348 | SAKENA | 168.75 |
A0112988 | SAHARI | 168.75 |
A0114506 | ANISA | 168.75 |
A0128559 | EEE | 166.5 |
A0111493 | 166.5 | |
A0118784 | E T Y A | 166.5 |
A0131733 | FIROZA | 166.5 |
SHOKRIA CHAMN | 166.5 | |
A0100251 | NILOFAR | 166.5 |
A0111539 | MASIH AHMAD | 164.25 |
A0107951 | KH E | 164.25 |
A0111125 | AMO | 164.25 |
A0100278 | FAROOQ | 164.25 |
SHIRZAI | 164.25 | |
A0117381 | FARIHA | 164.25 |
A0115035 | MARYAM | 164.25 |
MARWA | 164.25 | |
YASIR | 162 | |
A0128444 | MOHAMMAD MUZAMMIL | 162 |
A0130238 | AZIMULLAH | 162 |
A0100192 | AJMAL | 162 |
A0100297 | SHFEQE | 162 |
A0100381 | HAKM*T | 162 |
A0111976 | EHSAN ULLAHAQ | 159.75 |
A0123913 | OBAID ULLAH | 159.75 |
A0127938 | MOHMAD YAHYA | 159.75 |
A0100207 | 159.75 | |
100243 | SHAH FOLADI | 159.75 |
A0100426 | EIYAS | 159.75 |
A0118117 | MUZHAD | 159.75 |
A0124147 | FROZAN | 159.75 |
A0116231 | NILOO | 159.75 |
A0138 | AAA | 157.5 |
A0119014 | AAA M M | 157.5 |
A0124603 | NAWED | 157.5 |
A0130238 | BASEER | 157.5 |
A0129502 | HUSNA | 157.5 |
A0487 51 | SAHAR JAN | 157.5 |
A0123547 | ORZALA | 157.5 |
A0100147 | TAMKEEN | 157.5 |
A0100328 | TABESUM | 157.5 |
A0108112 | MURAD | 155.25 |
A0119980 | M ALIGN | 155.25 |
A2398599 | TARAH | 155.25 |
0124*25 | ORAIN | 155.25 |
A0119060 | SHAHRYAR | 153 |
A0108464 | ALTAF | 153 |
AA013023 | AHMADRAMIZ | 153 |
A0799133 | MOTAWAKIL | 153 |
A0130054 | SHAZAADA | 153 |
A0130928 | MAHBOOB | 153 |
A0118485 | LAIQDAD | 153 |
A0100198 | AJMAL | 153 |
A0118554 | BHISHTA | 153 |
A0128099 | FATIMA | 153 |
A0131296 | AAA BILAL | 150.75 |
A0108135 | ABDUL WASAY | 150.75 |
A0131986 | AHMAD AAA | 150.75 |
A0107974 | HZ | 150.75 |
AJMALSEDIQI | 150.75 | |
A0100099 | MABSHIR | 150.75 |
150.75 | ||
A0107947 | MARYAM | 150.75 |
A0115403 | SODABA | 150.75 |
A0300202 | KAENAT | 150.75 |
A0112183 | SARIJ | 148.5 |
1285 | SAYED | 148.5 |
KHALIO | 148.5 | |
A0108181 | IMAMUDDIN | 148.5 |
A0115923 | MASSIH AHMA D | 148.5 |
A0100404 | WASIULLAH | 148.5 |
A0100319 | M SHAIB | 148.5 |
A0122717 | OBAIDULLAH | 148.5 |
A0100121 | ZAHRA | 148.5 |
A0124373 | AHMAD ZIA AHMADY KHAN | 146.25 |
A0109446 | NEMATULLAH | 146.25 |
ABD ALHAKEM | 146.25 | |
4 9 2A5 | SEDIQULLA | 146.25 |
A0100183 | ABDUL WARIS | 146.25 |
A0109906 | SADAF | 146.25 |
A1234521 | SHABNA A | 146.25 |
A0134309 | SHAZIA | 146.25 |
A0114851 | SAFIA | 146.25 |
MARAM M | 146.25 | |
A0113586 | MUSTAFA | 144 |
A0126857 | MHRYAR | 144 |
A0100351 | OMID | 144 |
A0121429 | WAZHMA | 144 |
A0100124 | ASMA | 144 |
M JUNAID | 141.75 | |
HAKIM BBBB | 141.75 | |
ANAUTULLAH | 141.75 | |
A0111082 | MGM KABUL AF | 141.75 |
A0000000 | ATUAQ AIL | 141.75 |
A1234567 | KING SAMMER TM | 141.75 |
42002442 | SHAHED ULLAH | 141.75 |
A0100238 | FARHAD | 141.75 |
A0234529 | TMANA | 141.75 |
A0134286 | HOSIA | 141.75 |
A0110488 | MAREA | 141.75 |
SEDIQA SHAMAN | 141.75 | |
ALVNA | 141.75 | |
A2357272 | MOHAMMAD BAHIS | 139.5 |
A0109170 | RAHMAT | 139.5 |
A0131549 | SAYEDALISINA | 139.5 |
A0100323 | SHAHMAQSOD | 139.5 |
A0130813 | AZIZALLAH | 137.25 |
A0117611 | ZABI ULLAH | 137.25 |
A0113344 | M SAEI | 137.25 |
A0126856 | HIT MAN | 137.25 |
BELAL | 137.25 | |
A0123016 | KAMILA | 137.25 |
ZAINA B | 137.25 | |
A0100254 | PARIS ALNAZ | 137.25 |
A0127973 | QMA* | 135 |
11271122 | JAWAD | 135 |
SAUED SONIL | 135 | |
A0117335 | RUBABA | 135 |
A0113448 | B A K P J R | 132.75 |
A0100311 | HAMED | 132.75 |
A0117128 | SHRIFA TAANH | 132.75 |
A0121360 | SAMIRA | 132.75 |
A012 | IAYIMA A | 132.75 |
A0100113 | RAZIA | 132.75 |
AA201103 | MATIULLAH | 130.5 |
A0152222 | AHMAD ZAKER | 130.5 |
9753 | AMIN | 130.5 |
MOHAMMAD DAWOD KHAN | 128.25 | |
A0132860 | SAYEED | 128.25 |
A0124396 | MOHAMMAD YASIN | 128.25 |
A0134125 | ABDULLAH | 128.25 |
A0126305 | FERDAWS | 128.25 |
A0100139 | PASON | 128.25 |
AHMAD MOHA | 128.25 | |
A0100265 | SATAR | 128.25 |
A0100383 | AHMAD | 128.25 |
A0246905 | BEIA | 128.25 |
A0132699 | ZHALA | 128.25 |
A0100266 | DADULLAH | 126 |
A0100371 | MURSAL | 126 |
A0116788 | NAIB | 123.75 |
A0121015 | ABDUL HADI | 123.75 |
FARSHAD RAHIMI | 123.75 | |
A0100368 | 123.75 | |
A0117427 | ANIA | 123.75 |
A0134033 | FRIDOON | 121.5 |
7824856 | SIAD MODASER | 121.5 |
A0100117 | KAKA GOLL | 121.5 |
A1968976 | SAYEDA | 121.5 |
A0133343 | SAMI* | 119.25 |
A0126719 | RAHMAT ULLAH | 119.25 |
A0100200 | SAFI | 119.25 |
A0100516 | ABDULRAQIB | 119.25 |
A0124222 | PARWIZ | 119.25 |
A0130951 | HAMID | 117 |
A1234568 | KING SAHHER | 117 |
A0129226 | SAMARDIN | 117 |
A0131181 | M**MM SSSSS | 114.75 |
A0100324 | OMR | 114.75 |
A0100318 | ABLL | 114.75 |
NAQIBULLAH | 112.5 | |
A0117795 | MOHAMMAD HUSSAI N | 112.5 |
A0795790 | MOHAMADYAQOB | 112.5 |
A0129801 | ROKSAR JAN | 110.25 |
A0121268 | AHMAD M | 108 |
MORES BIGY | 108 | |
A0111263 | GOLFAQIR | 103.5 |
A0100414 | SHAKIR | 103.5 |
A0116438 | AHMAD ZUBAIR | 101.25 |
A0124489 | IRFAN NOORZAD | 101.25 |
A0071138 | KING HAMID JAN | 101.25 |
A0103213 | KH MILAD | 99 |
A0100398 | AHMAD | 99 |
A0113344 | WARISKHAN | 92.25 |
A0117772 | FARID | 90 |
A0134309 | AHMADZAKR | 87.75 |
A0100 | ABDULRAZAQ | 85.5 |
A01003 6 | SAMIULLAH | 85.5 |
A0100 1 | MAHMOOD | 83.25 |
AHMADJAN H IF | 72 | |
A0100115 | RAHMANI | 69.75 |
نتایج قابلیت جستجو را دارد و با وارد کردن نام ویا آی دی، میتوانید نتیجه را مشاهده کنید. درصورتیکه از موبایل استفاده میکنید، شاید نام مکمل در جستجو دریافت نشود. در چنین حالت دو ویا سه حرف اول نام را بنویسید. درصورتیکه در جستجو نتیجه دریافت نشد در قسمت پایین جدول از لینک های قبلی و بعدی استفاده کنید.